Zerobaseone members and you: saju compatibility
Zerobaseone members: day pillars and zodiac signs from public birthdays. Pick your bias, enter your birth date, and see your saju compatibility.
Pick your bias
We look at what your bias is to you and what you are to your bias as two separate readings. No rankings.
Members' day pillars and zodiac signs
| Member | Birthday | Zodiac | Day pillar | Day Master |
|---|---|---|---|---|
| Kim Ji-woong | Dec 14, 1998 | Tiger (寅) | Eul-mi (乙未) | Eul (乙) · Yin Wood |
| Sung Han-bin | Jun 13, 2001 | Snake (巳) | Jeong-mi (丁未) | Jeong (丁) · Yin Fire |
| Seok Matthew | May 28, 2002 | Horse (午) | Byeong-sin (丙申) | Byeong (丙) · Yang Fire |
| Kim Tae-rae | Jul 14, 2002 | Horse (午) | Gye-mi (癸未) | Gye (癸) · Yin Water |
| Park Gun-wook | Jan 10, 2005 | Monkey (申) | Gap-o (甲午) | Gap (甲) · Yang Wood |
Calculated with Seowoon's Korean calendar engine. Birth times aren't public, so the hour pillar is left out.
Members' Day Master elements: Wood 2, Fire 2, Water 1.
Members and birthdays come from public Wikidata records (as of 2026-10-07), and Seowoon calculates the charts. This page doesn't make claims about anyone's personality or future.
Last updated