TWS members and you: saju compatibility
TWS members (Shinyu and others): day pillars and zodiac signs from public birthdays. Pick your bias, enter your birth date, and see your saju compatibility.
Pick your bias
We look at what your bias is to you and what you are to your bias as two separate readings. No rankings.
Members' day pillars and zodiac signs
| Member | Birthday | Zodiac | Day pillar | Day Master |
|---|---|---|---|---|
| Shinyu | Nov 7, 2003 | Goat (未) | Gap-sin (甲申) | Gap (甲) · Yang Wood |
| Dohoon | Jan 30, 2005 | Monkey (申) | Gap-in (甲寅) | Gap (甲) · Yang Wood |
| Youngjae | May 31, 2005 | Rooster (酉) | Eul-myo (乙卯) | Eul (乙) · Yin Wood |
| Hanjin | Jan 5, 2006 | Rooster (酉) | Gap-o (甲午) | Gap (甲) · Yang Wood |
| Jihoon | Mar 28, 2006 | Dog (戌) | Byeong-jin (丙辰) | Byeong (丙) · Yang Fire |
| Kyungmin | Oct 2, 2007 | Pig (亥) | Gi-sa (己巳) | Gi (己) · Yin Earth |
Calculated with Seowoon's Korean calendar engine. Birth times aren't public, so the hour pillar is left out.
Members' Day Master elements: Wood 4, Fire 1, Earth 1.
Members and birthdays come from public Wikidata records (as of 2026-10-07), and Seowoon calculates the charts. This page doesn't make claims about anyone's personality or future.
Last updated