STAYC members and you: saju compatibility
STAYC members (Sumin and others): day pillars and zodiac signs from public birthdays. Pick your bias, enter your birth date, and see your saju compatibility.
Pick your bias
We look at what your bias is to you and what you are to your bias as two separate readings. No rankings.
Members' day pillars and zodiac signs
| Member | Birthday | Zodiac | Day pillar | Day Master |
|---|---|---|---|---|
| Sumin | Mar 13, 2001 | Snake (巳) | Eul-hae (乙亥) | Eul (乙) · Yin Wood |
| Park Si-eun | Aug 1, 2001 | Snake (巳) | Byeong-sin (丙申) | Byeong (丙) · Yang Fire |
| Isa | Jan 23, 2002 | Snake (巳) | Sin-myo (辛卯) | Sin (辛) · Yin Metal |
| Seeun | Jun 14, 2003 | Goat (未) | Mu-o (戊午) | Mu (戊) · Yang Earth |
| Yoon | Apr 14, 2004 | Monkey (申) | Gye-hae (癸亥) | Gye (癸) · Yin Water |
| J | Dec 9, 2004 | Monkey (申) | Im-sul (壬戌) | Im (壬) · Yang Water |
Calculated with Seowoon's Korean calendar engine. Birth times aren't public, so the hour pillar is left out.
Members' Day Master elements: Wood 1, Fire 1, Metal 1, Earth 1, Water 2.
Members and birthdays come from public Wikidata records (as of 2026-10-07), and Seowoon calculates the charts. This page doesn't make claims about anyone's personality or future.
Last updated