Saturday members and you: saju compatibility
Saturday members: day pillars and zodiac signs from public birthdays. Pick your bias, enter your birth date, and see your saju compatibility.
Pick your bias
We look at what your bias is to you and what you are to your bias as two separate readings. No rankings.
Members' day pillars and zodiac signs
| Member | Birthday | Zodiac | Day pillar | Day Master |
|---|---|---|---|---|
| Choi Haneul | Nov 28, 2000 | Dragon (辰) | Gyeong-in (庚寅) | Gyeong (庚) · Yang Metal |
| Lee Ju-yeon | Nov 6, 2001 | Snake (巳) | Gye-yu (癸酉) | Gye (癸) · Yin Water |
| Im Jiyeon | Jan 30, 2002 | Snake (巳) | Mu-sul (戊戌) | Mu (戊) · Yang Earth |
| Son Min-ji | Sep 29, 2002 | Horse (午) | Gyeong-ja (庚子) | Gyeong (庚) · Yang Metal |
| Park Min-seo | Mar 21, 2003 | Goat (未) | Gye-sa (癸巳) | Gye (癸) · Yin Water |
Calculated with Seowoon's Korean calendar engine. Birth times aren't public, so the hour pillar is left out.
Members' Day Master elements: Metal 2, Water 2, Earth 1.
Members and birthdays come from public Wikidata records (as of 2026-10-07), and Seowoon calculates the charts. This page doesn't make claims about anyone's personality or future.
Last updated