Lightsum members and you: saju compatibility
Lightsum members: day pillars and zodiac signs from public birthdays. Pick your bias, enter your birth date, and see your saju compatibility.
Pick your bias
We look at what your bias is to you and what you are to your bias as two separate readings. No rankings.
Members' day pillars and zodiac signs
| Member | Birthday | Zodiac | Day pillar | Day Master |
|---|---|---|---|---|
| Sangah | Sep 4, 2002 | Horse (午) | Eul-hae (乙亥) | Eul (乙) · Yin Wood |
| Chowon | Sep 16, 2002 | Horse (午) | Jeong-hae (丁亥) | Jeong (丁) · Yin Fire |
| Kim Na-young | Nov 30, 2002 | Horse (午) | Im-in (壬寅) | Im (壬) · Yang Water |
| Hina | Apr 7, 2003 | Goat (未) | Gyeong-sul (庚戌) | Gyeong (庚) · Yang Metal |
| Juhyeon | Apr 8, 2004 | Monkey (申) | Jeong-sa (丁巳) | Jeong (丁) · Yin Fire |
| Yujeong | Jun 14, 2004 | Monkey (申) | Gap-ja (甲子) | Gap (甲) · Yang Wood |
Calculated with Seowoon's Korean calendar engine. Birth times aren't public, so the hour pillar is left out.
Members' Day Master elements: Wood 2, Fire 2, Water 1, Metal 1.
Members and birthdays come from public Wikidata records (as of 2026-10-07), and Seowoon calculates the charts. This page doesn't make claims about anyone's personality or future.
Last updated